Fried Rice | Small | Large | |
---|---|---|---|
119 | Special Fried Rice | 5.80 | 6.80 |
119A | Roast Duck Rice | 8.50 | |
120 | Chicken Fried Rice | 5.80 | 6.80 |
121 | Beef Fried Rice | 5.90 | 6.90 |
122 | King Prawn Fried Rice | 6.80 | 7.60 |
122A | Shrimp Fried Rice | 7.30 | |
123 | Singapore Fried Rice ![]() |
7.30 | |
124 | Salmon Fried Rice | 8.30 | |
125 | Garlic Fried Rice | 5.50 | |
126 | Egg Fried Rice | 3.80 | 4.50 |
126A | Mixed Vegetable Fried Rice | 6.50 | |
127 | Steam Rice | 3.50 | 4.30 | 127A | Mushroom Fried Rice | 6.50 |